BM 27 Medi 2025
Carlam Ceiriog Canter
| Safle | Rhedwr | Clwb | Dosbarth | Categori | Amser | Sgôr |
| 20 | Susan Fourie | Unaffiliated | F 5 | FV50 1 | 1:03:02 | 113.99 |
| 42 | Wendy Lee | Unaffiliated | F 8 | FV50 2 | 1:11:00 | 101.20 |
| 53 | Alison Tickner | Unaffiliated | F 10 | FV50 3 | 1:12:42 | 98.84 |
| 57 | Anne Scott | Unaffiliated | F 13 | FV50 4 | 1:14:07 | 96.95 |
| 62 | Caren Brown | Unaffiliated | F 14 | FV50 5 | 1:15:58 | 94.59 |
| 67 | Alison Reid | Unaffiliated | F 18 | FV50 6 | 1:18:31 | 91.51 |
| 69 | Tina Edwards | Unaffiliated | F 20 | FV50 7 | 1:19:25 | 90.48 |
| 81 | Claudia Pagoulatou | Unaffiliated | F 27 | FV50 8 | 1:31:35 | 78.46 |
-
20
1:03:02
-
42
1:11:00
-
53
1:12:42
-
57
1:14:07
-
62
1:15:58
-
67
1:18:31
-
69
1:19:25
-
81
1:31:35