BM 26 Sept 2026
Carlam Ceiriog Canter
| Position | Runner | Club | Class | Category | Time | Score |
| 8 | Jez Brown | Unaffiliated | M 8 | MV50 1 | 54:58 | 130.04 |
| 21 | Darren Hesleton | Unaffiliated | M 18 | MV50 2 | 59:10 | 120.81 |
| 26 | Virgil Barton | Unaffiliated | M 22 | MV50 3 | 1:01:56 | 115.42 |
| 31 | Andrew Pritchard | Unaffiliated | M 26 | MV50 4 | 1:04:02 | 111.63 |
| 37 | Paul Herbert | Unaffiliated | M 30 | MV50 5 | 1:06:41 | 107.19 |
| 47 | Garth Gilmer | Unaffiliated | M 38 | MV50 6 | 1:09:54 | 102.26 |
| 53 | Max Ellson | Unaffiliated | M 44 | MV50 7 | 1:12:48 | 98.19 |
| 71 | James Earl | Unaffiliated | M 56 | MV50 8 | 1:22:46 | 86.36 |
-
8
54:58
-
21
59:10
-
26
1:01:56
-
31
1:04:02
-
37
1:06:41
-
47
1:09:54
-
53
1:12:48
-
71
1:22:46