From Graiglwyd Farm, LL34 6EP. GR 719757
General AreaSignificant fell and mountain and/or less accessible or more remote areas  | 1  | 2  | 3  | 4  | 5  | 
HeightUp to approx 2,000 ft (600m)  | 1  | 2  | 3  | 4  | 5  | 
TerrainMostly very rough tracks and/or off track with difficult underfoot sections (e.g. bogs, tussocks, boulders) or steep ascents/descents  | 1  | 2  | 3  | 4  | 5  | 
Exposure (drops) and hazards on or near routeOccasional moderate exposure and/or moderate terrain risk (see left)  | 1  | 2  | 3  | 4  | 5  | 
Navigation skills requiredBasic: route may be mostly obvious or waymarked, but some basic navigation required in parts  | 1  | 2  | 3  | 4  | 5  | 
Mountain skills requiredBasic: off-trail experience helpful, e.g. in route planning, preparation and emergency considerations  | 1  | 2  | 3  | 4  | 5  | 
Escape routesSome escape routes but a retiring or injured runner would face difficulty in some sections  | 1  | 2  | 3  | 4  | 5  | 
Season time and effect of weatherConditions could be challenging and/or route may be prone to sudden weather changes; effect may be significant  | 1  | 2  | 3  | 4  | 5  | 
£2. Pre-registration for all the midweek races is required (no payment required) no EOD.
Enter online Senior Registration FormJunior Registration FormGavin Roberts
07735327768
gavlloyd34@hotmail.comWedi'i yswirio gan WFRA