| MU9 |
| 1 | Llyr ap Rhys | Rhedwyr Eryri Harriers | M 1 | MU9 1 | 08:34 | 116.90 |
| 2 | Ifan Wood | Denbigh Harriers | M 7 | MU9 2 | 08:47 | 114.02 |
| 3 | Morgan Davies | Staffordshire Moorlands AC | M 12 | MU9 3 | 09:14 | 108.46 |
| 4 | Logan Gomes | Rhostyllen AC | M 17 | MU9 4 | 09:28 | 105.79 |
| 5 | Will Warland | Rhedwyr Eryri Harriers | M 21 | MU9 5 | 09:37 | 104.14 |
| 6 | George Hughes | Wrexham AAC | M 25 | MU9 6 | 10:10 | 98.50 |
| 7 | Efan Henri Williams | Unaffiliated | M 27 | MU9 7 | 12:00 | 83.45 |
| 8 | Peter Matthews | Rhedwyr Eryri Harriers | M 29 | MU9 8 | 12:17 | 81.53 |
| MU11 |
| 1 | Cyffin Thomas | Unaffiliated | M 1 | MU11 1 | 14:27 | 107.18 |
| 2 | Huw Davies | Staffordshire Moorlands AC | M 7 | MU11 2 | 14:44 | 105.12 |
| 3 | Ray Seager | Unaffiliated | M 12 | MU11 3 | 14:51 | 104.30 |
| 4 | Ynyr ap Rhys | Rhedwyr Eryri Harriers | M 17 | MU11 4 | 15:00 | 103.25 |
| 5 | Ben Job | Rhedwyr Eryri Harriers | M 21 | MU11 5 | 15:12 | 101.90 |
| 6 | Ollie Warland | Rhedwyr Eryri Harriers | M 25 | MU11 6 | 15:15 | 101.56 |
| 7 | Math Dafydd | Betsi Runaways | M 27 | MU11 7 | 18:56 | 81.80 |
| MU13 |
| 1 | Noa Dafydd | Betsi Runaways | M 1 | MU13 1 | 16:44 | 108.90 |
| 2 | Cafan Thomas | Unaffiliated | M 7 | MU13 2 | 16:51 | 108.14 |
| 3 | Finley Jaggard | Cadence Tri | M 12 | MU13 3 | 21:05 | 86.43 |
| MU15 |
| 1 | Cai Dafydd | Betsi Runaways | M 1 | MU15 1 | 35:04 | 115.28 |
| 2 | Deri Hockley | Rhedwyr Eryri Harriers | M 7 | MU15 2 | 35:39 | 113.39 |
| 3 | Jai Chauhan | Rhedwyr Eryri Harriers | M 12 | MU15 3 | 36:09 | 111.82 |
| 4 | Josh Ratchford | Rhedwyr Eryri Harriers | M 17 | MU15 4 | 46:11 | 87.53 |
| 5 | Will Ratchford | Rhedwyr Eryri Harriers | M 21 | MU15 5 | 49:04 | 82.38 |
| MU17 |
| 1 | Callum Morgan | Maldwyn Harriers | M 1 | MU17 1 | 32:07 | 108.86 |
| 2 | Finlay Cullen | Maldwyn Harriers | M 7 | MU17 2 | 34:24 | 101.64 |
| 3 | Ben Sergeant | Rhedwyr Eryri Harriers | M 12 | MU17 3 | 34:31 | 101.29 |
| 4 | Rufus Littlejohn | Rhedwyr Eryri Harriers | M 17 | MU17 4 | 35:30 | 98.49 |
| 5 | Ollie Teasdale | Rhedwyr Eryri Harriers | M 21 | MU17 5 | 38:17 | 91.33 |
| MU19 |
| 1 | Cameron Shaw | Menai T&F | M 1 | MU19 1 | 36:38 | 100.00 |