| FU7 |
| 1 | Evie Sergeant | Rhedwyr Eryri Harriers | F 1 | FU7 1 | 10:32 | 100.00 |
| MU7 |
| 1 | Hamish Loffill | Clwydian Range Runners | M 1 | MU7 1 | 10:08 | 108.61 |
| 2 | Llion Freeman | Unaffiliated | M 7 | MU7 2 | 10:50 | 101.59 |
| 3 | Monty Loffill | Clwydian Range Runners | M 12 | MU7 3 | 12:03 | 91.33 |
| FU9 |
| 1 | Eilidh McDonnell | Denbigh Harriers | F 1 | FU9 1 | 18:11 | 100.00 |
| MU9 |
| 1 | Llyr ap Rhys | Rhedwyr Eryri Harriers | M 1 | MU9 1 | 07:15 | 112.22 |
| 2 | Cai Evans | Unaffiliated | M 7 | MU9 2 | 07:32 | 108.00 |
| 3 | River Collins | Rhedwyr Eryri Harriers | M 12 | MU9 3 | 07:35 | 107.28 |
| 4 | George Hughes | Wrexham AAC | M 17 | MU9 4 | 08:10 | 99.62 |
| 5 | Vihaan Sharma | Unaffiliated | M 21 | MU9 5 | 08:21 | 97.43 |
| 6 | Jude Pastor | Unaffiliated | M 23 | MU9 6 | 09:00 | 90.40 |
| 7 | Sam Arnold | Unaffiliated | M 25 | MU9 7 | 09:04 | 89.73 |
| FU11 |
| 1 | Poppy Collins | Rhedwyr Eryri Harriers | F 1 | FU11 1 | 11:34 | 116.66 |
| 2 | Heidi Worth | Menai T&F | F 8 | FU11 2 | 13:28 | 100.20 |
| 3 | Martha Roper | Mercia Fell Runners | F 12 | FU11 3 | 13:41 | 98.61 |
| 4 | Saoirse McDonnell | Denbigh Harriers | F 15 | FU11 4 | 14:20 | 94.14 |
| 5 | Grace Emery Jones | Rhedwyr Eryri Harriers | F 18 | FU11 5 | 14:25 | 93.60 |
| MU11 |
| 1 | Huw Davies | Staffordshire Moorlands AC | M 1 | MU11 1 | 10:28 | 116.36 |
| 2 | Jack Arnold | West Cheshire AC | M 7 | MU11 2 | 11:03 | 110.22 |
| 3 | Ifan Wood | Denbigh Harriers | M 12 | MU11 3 | 11:21 | 107.31 |
| 4 | Math Dafydd | Rhedwyr Eryri Harriers | M 17 | MU11 4 | 11:28 | 106.21 |
| 5 | Zach Graham | Ysgol Bryn Coch | M 21 | MU11 5 | 12:02 | 101.21 |
| 6 | Rhydian Freeman | Maldwyn Harriers | M 23 | MU11 6 | 12:23 | 98.35 |
| 7 | Morgan Davies | Staffordshire Moorlands AC | M 25 | MU11 7 | 13:59 | 87.10 |
| 8 | Peter Matthews | Rhedwyr Eryri Harriers | M 27 | MU11 8 | 14:42 | 82.85 |
| FU13 |
| 1 | Holly Worth | Rhedwyr Eryri Harriers | F 1 | FU13 1 | 16:58 | 107.66 |
| 2 | Nia Manson | West Cheshire AC | F 8 | FU13 2 | 17:37 | 103.69 |
| 3 | Poppy Coates | Warriors | F 12 | FU13 3 | 19:12 | 95.14 |
| 4 | Grace Hughes | Wrexham AAC | F 15 | FU13 4 | 19:17 | 94.73 |
| MU13 |
| 1 | Ynyr ap Rhys | Rhedwyr Eryri Harriers | M 1 | MU13 1 | 17:29 | 100.00 |
| FU15 |
| 1 | Isla Pastor | Warriors | F 1 | FU15 1 | 27:25 | 119.38 |
| 2 | Holly Coates | Warriors | F 8 | FU15 2 | 29:50 | 109.71 |
| 3 | Evie Hughes | Wrexham AAC | F 12 | FU15 3 | 32:15 | 101.49 |
| 4 | Olwen Baines | Rhedwyr Eryri Harriers | F 15 | FU15 4 | 36:39 | 89.30 |
| 5 | Della Matthews | Rhedwyr Eryri Harriers | F 18 | FU15 5 | 37:30 | 87.28 |
| MU15 |
| 1 | Jai Chauhan | Rhedwyr Eryri Harriers | M 1 | MU15 1 | 26:31 | 118.73 |
| 2 | Noa Dafydd | Rhedwyr Eryri Harriers | M 7 | MU15 2 | 29:44 | 105.89 |
| 3 | Dylan Billington | Menai T&F | M 12 | MU15 3 | 34:26 | 91.43 |
| 4 | Josh Watt | Rhedwyr Eryri Harriers | M 17 | MU15 4 | 35:15 | 89.31 |
| FU17 |
| 1 | Bethan Billington | Menai T&F | F 1 | FU17 1 | 33:59 | 100.00 |
| MU17 |
| 1 | Ben Sergeant | Rhedwyr Eryri Harriers | M 1 | MU17 1 | 23:17 | 109.09 |
| 2 | Cai Dafydd | Rhedwyr Eryri Harriers | M 7 | MU17 2 | 24:59 | 101.67 |
| 3 | Noel Ford | Warriors | M 12 | MU17 3 | 26:14 | 96.82 |
| 4 | Tomos Morgan | Menai T&F | M 17 | MU17 4 | 27:06 | 93.73 |
| FU19 |
| 1 | Anwen Hockley | Rhedwyr Eryri Harriers | F 1 | FU19 1 | 28:49 | 106.39 |
| 2 | Efa Baines | Rhedwyr Eryri Harriers | F 8 | FU19 2 | 32:30 | 94.33 |