Rhedwyr Eryri Harriers

Rhedwyr
246
Canlyniadau
2,885
Gorau 1af (×148)
Sgorau cyfres
1,122
Gorau 1af (×3)
Buddugoliaethau categori
705
Teitlau cyfres
136
# Rhedwr Rasys Sgôr safle
1 Owain Williams 1 161.35
2 Tom Wood 5 152.76
3 Tom Haynes 1676 8 147.89
4 Gareth Hughes 3 144.70
5 David Penney 11 144.54
6 Sion EDWARDS 1301 38 142.95
7 Kieran Cattanack 1 140.40
8 Dyfed Whireside-Thomas 1 138.18
9 Gareth HUGHES 1076 16 137.61
10 Owain Williams 1633 36 136.67
11 Matthew Fortes 2044 38 135.44
12 Craig Lowe 1844 24 134.31
13 Ian Edwards 31 133.75
14 Dave Hughes 20 132.77
15 Shane Bosworth 1 132.42
16 David Pennay 1 132.27
17 Dave Bus 3 131.14
18 Atticus Pawson 4 130.24
19 Dafydd Eryl 19 128.28
20 Delwyn Parry 2 128.02
21 Martin CLIFFE 403 15 127.89
22 Andrew GRIFFITHS 1 127.65
23 Derwin Parry 1 127.50
24 Dyfed Thomas 2043 4 127.36
25 Delwyn Parry 2541 30 127.12
26 Emlyn Owen 996 24 126.75
27 Neal Hockley 239 24 126.53
28 Mike Whyatt 1 126.34
29 Rachel Sergent 1 126.30
30 Aled Edwards 932 14 126.10
31 Lizzie Richardson 1675 12 125.97
32 Louis Guest 4 125.85
33 Gemma Moore 1 124.88
34 James Coleman 1903 7 124.82
35 Hamish Carter 2 124.18
36 Richard Roberts 1644 3 123.36
37 Cai Dafydd 1989 28 122.93
38 Miranda Grant-Roberts 725 25 122.62
39 Ieuan Belshaw 1582 16 122.48
40 Tim Higginbottom 8 122.37
41 Samuel Drinkwater 1975 7 122.19
42 Elliw Haf 1 121.47
43 Katie Reynolds 1766 10 121.46
44 Jacob Ratcliffe 2022 37 120.78
45 Dafydd Evans 2134 7 120.59
46 Noa Vaughan 5 120.13
47 Jai Chauhan 1978 48 118.83
48 Suzie Richards 1788 14 118.13
49 Craig Jones 2213 33 118.06
50 Griff Roberts 1 118.05
51 Iolo Owen 1 117.48
52 Catherine Connel 1 117.35
53 Elliw Roberts 14 117.31
54 David Murray 8 117.22
55 Sion Griffiths 2 117.10
56 Deri Hockley 1764 46 116.76
57 Tom Prebble 4 116.71
58 Dan Rodrigues 9 116.26
59 Poppy Collins 1985 22 115.77
60 Adam Hunt 8 115.53
61 Tinka Vinks 2219 5 115.13
62 Andrea Rowlands 2397 34 114.50
63 Jacqueline Lee 2 114.50
64 Anthony Davies 4 114.43
65 Seb Perrin-Roberts 2390 15 114.20
66 Jean-Jacques Ferguson 1916 6 113.95
67 Jackie Lee 75 29 112.49
68 Ben Sergeant 1984 12 112.23
69 Dylan Huws 2270 18 112.09
70 Dyfan Morgan 1 112.03
71 Russell Owen 228 29 112.00
72 Rachel Sergeant 2290 4 111.97
73 Arthur Cor 1 111.68
74 Preben Vangberg 1 111.57
75 Jon Barnwell 4 111.28
76 Llyr ap Rhys 2008 14 111.07
77 Peter JONES 1620 12 110.75
78 Dafydd Williams 1759 14 110.67
79 Math Llwyd 1812 3 110.63
80 Efa Baines 1904 29 110.59
81 Orlaith Mullin 2 110.54
82 Gary Julio 1 110.45
83 Kasia Osipowicz 1681 9 110.09
84 Gavin Rogerson 6 109.80
85 Steve Beynon 6 109.74
86 Ynyr ap Rhys 2009 14 109.41
87 Ben Reid 1 109.26
88 River Collins 1986 22 109.13
89 Rufus Littlejohn 4 108.73
90 Arwel Lewis 112 14 107.95
91 Peter Mould 5 107.76
92 Jenny Hemming 1 107.60
93 Mabli Baines 1905 49 107.58
94 Jenny Heming 843 10 107.23
95 Dakotah Shirfield 1854 11 107.21
96 Chris Rowlands 1532 11 107.15
97 Abby Carter 2185 2 107.08
98 Amy Robinson 7 106.99
99 Emily Reid 2 106.83
100 Jaclyn Miller 1793 26 106.67
101 Aled Wyn Owen 1210 7 106.62
102 Nia Albiston 1497 1 106.52
103 Cafan Thomas 7 106.48
104 Lexi Roberts 2 106.29
105 Paul JONES 21 106.21
106 Bethan Billington 2025 48 106.12
107 Matthew Williams 5 106.01
108 Grace Emery-Jones 1789 8 105.82
109 Daniel Goodwin 2256 5 105.76
110 Ifan Jones 2 105.71
111 Aled Jones 1 105.63
112 Jay Wymer 9 105.56
113 Jennifer Charlton 4 105.31
114 Mary Gillie 408 24 105.01
115 Hannah Briggs 1740 3 104.96
116 Edward Harmer 18 104.80
117 Josh Watt 2003 30 104.34
118 Anwen Hockley 1763 44 104.24
119 Matthew Lewis 1207 3 104.24
120 Abbey Drake 2640 11 103.95
121 Anna Drinkwater 1976 3 103.65
122 Helen Teasdale 1 103.64
123 Cyffin Thomas 6 103.34
124 Levente Incze 2 103.28
125 Ali Chant 11 103.23
126 Sarah Barnwell 1225 26 102.78
127 Elen Gwynn 6 102.61
128 Matt Lewis 8 102.45
129 Jaclyn Artist 1603 1 102.35
130 Jasmine Sharp 1 102.15
131 Ben Job 1 101.90
132 Rhodri Williams 4 101.74
133 Amber Chauhan 1979 15 101.71
134 ben stopford 3 101.40
135 Helen Morgan 28 101.08
136 Will Warland 1982 12 100.86
137 Dylan Billington 2057 33 100.82
138 Elen Edwards 4 100.63
139 Ella Steer 1 100.00
140 Becki Law 11 99.80
141 Owen Taylor 2420 1 99.80
142 Evie Sergeant 2253 19 99.67
143 Douglas Braidwood 3 99.66
144 Olwen Baines 1906 44 99.60
145 Emlyn Roberts 5 99.55
146 Cadi French 3 99.42
147 Sion Salisbury 2 99.22
148 Gwion Williams 5 99.02
149 Maida Williams 3 98.87
150 Megan Hughes 1092 19 98.82
151 Gruff Anderson 2247 20 98.73
152 Mike Snell 1610 61 98.48
153 Hayley Turner 711 32 98.18
154 Jesal Hirani 18 98.05
155 Tim Downes 2 97.45
156 Ethne Elliott Kelly 1963 13 97.40
157 Molly Hewitt 14 97.19
158 Alexanda Fletcher 1 96.92
159 Ali Thomas 15 96.74
160 Hannah Toberman 4 96.46
161 Rhian Jones 2 96.22
162 Ollie Teasdale 9 96.19
163 Mablii Baines 1 95.95
164 Morgan Rowlands 4 95.79
165 Trevor Lawlor 1 95.68
166 Sion Griffith 1 95.61
167 Hannah Brotheridge 2 95.37
168 Elliot Meilleur 1 95.30
169 Evie Rothwell 9 94.89
170 Elinor Rowlands 2 94.49
171 John Mainwaring 200 15 94.39
172 Alice Deacon 2 94.30
173 David Prytherca 1 94.22
174 Hugh Morgan 1 93.83
175 Trevor Lawler 2261 36 93.24
176 Della Matthews 10 93.21
177 Alwyn Parry 2589 30 92.78
178 Robin Jones 2 92.68
179 Ollie Warland 1981 14 92.36
180 Wil Evans 38 92.20
181 Kate Owen 2 92.17
182 Matthew Bicknell 1687 16 92.09
183 Martha Ellis-Davies 16 91.95
184 Ruth Metcalfe 681 5 90.99
185 Rhys Owen 2 90.75
186 Efan Jones 1 90.62
187 Hugo Rodrigues 1994 8 90.23
188 Josh Ratchford 2 90.00
189 Cadi Wynn-Cunnington 4 89.85
190 Lucy O'Donnell 10 89.28
191 Emily Wood 1718 25 89.26
192 Alexandra Fletcher 394 48 89.02
193 Efan Owen 1 88.45
194 Kelly ODonnell 4 87.51
195 James Harwood 30 87.45
196 Hugo Lamberton 2590 3 86.48
197 Kate Potter 1 86.40
198 Gilly Glass 1 86.11
199 Iona Sloan-Lewis 1 86.07
200 Gwenllian Williams 2 85.88
201 Marian Crowe 1 85.68
202 Cadi Ostler 1 85.13
203 Alwyn Nixon 1 85.08
204 Ellie Salisbury 250 107 85.00
205 Evan Williams 1 84.95
206 Seghir Messamam 1 84.94
207 Will Ratchford 2 84.56
208 Tamsin Fretwell 7 84.43
209 Eliie Salisbury 1 84.14
210 Elliot Greening 1 83.77
211 Glyn Griffiths 2 83.45
212 Eurwyn Edwards 15 83.15
213 Kean Rowlands 182 3 82.60
214 Sam Sergeant 3 82.18
215 Steven Brown 1496 51 82.13
216 Peter Matthews 10 81.53
217 Rebecca Parry 2361 23 81.53
218 Esyllt Allman 10 81.35
219 Cari Newnes 10 80.93
220 Simon Worth 2048 1 80.78
221 Taliesin Percy 1 80.36
222 Seghir Messamah 1846 21 80.31
223 Dei Jones 91 26 80.28
224 Donald Williams 18 79.91
225 Sam O'Reilly 1 79.55
226 Alex Lord 5 77.81
227 Gwyn Evans 15 77.10
228 Brian Robbins 2427 40 75.36
229 Megan O'hara 1 74.55
230 Vivienne Edwards 8 72.53
231 Geoffrey FIELDING 11 71.64
232 David Prytherch 1 70.72
233 Chris Unsworth 1 68.02
234 Hazel Robbins 2500 28 67.44
235 Malcolm Jones 1 67.41
236 Sara Cornell 1 65.33
237 Margaret Oliver 39 60.14
238 Felicity Airies 1 59.62
Emily Keep 1 —
Evie Sargent 0 —
Jonathan Will 1 —
Jos Jones 2438 0 —
Molly Roberts 1 —
Owain Williams 0 —
Rhys Taylor 2421 0 —
Sarah Worth 2411 0 —