Monmouth Boys School Sports Centre,NP25 3NG.Take the A4136 across Wye Bridge at Monmouth. After 100m turn left into Hadnock Rd then left into Leisure Centre car park (GR SO 513127)
General AreaMainly accessible lowland areas | 1 | 2 | 3 | 4 | 5 |
HeightHeight Rarely above 1,000 ft (300m) | 1 | 2 | 3 | 4 | 5 |
TerrainSome moderately challenging terrain, e.g. reasonable tracks over moorland or good fell paths | 1 | 2 | 3 | 4 | 5 |
Exposure (drops) and hazards on or near routeNo exposure, minimal terrain hazards | 1 | 2 | 3 | 4 | 5 |
Navigation skills requiredNone: navigation is simple or route is fully waymarked | 1 | 2 | 3 | 4 | 5 |
Mountain skills requiredNone: little or no off trail experience needed | 1 | 2 | 3 | 4 | 5 |
Escape routesLots of options for a retiring runner throughout the course | 1 | 2 | 3 | 4 | 5 |
Season time and effect of weatherEffect of weather likely to be minimal | 1 | 2 | 3 | 4 | 5 |
£8 pre-entry (Fabian4) + EOD
Enter online WebsiteCherry Fowler
cherrydfowler@gmail.comWedi'i yswirio gan WFRA