Cwm, Ebbw Vale, NP23 7RD. GR 180059
General AreaMainly accessible low-lying moorland and/or open fell  | 1  | 2  | 3  | 4  | 5  | 
HeightUp to approx 2,000 ft (600m)  | 1  | 2  | 3  | 4  | 5  | 
TerrainSome moderately challenging terrain, e.g. reasonable tracks over moorland or good fell paths  | 1  | 2  | 3  | 4  | 5  | 
Exposure (drops) and hazards on or near routeNo exposure but mild risk from e.g. ground holes, bogs, or river crossings  | 1  | 2  | 3  | 4  | 5  | 
Navigation skills requiredBasic: route may be mostly obvious or waymarked, but some basic navigation required in parts  | 1  | 2  | 3  | 4  | 5  | 
Mountain skills requiredBasic: off-trail experience helpful, e.g. in route planning, preparation and emergency considerations  | 1  | 2  | 3  | 4  | 5  | 
Escape routesLots of options but with possible “decision points” before some sections  | 1  | 2  | 3  | 4  | 5  | 
Season time and effect of weatherAny inclement weather unlikely to present serious challenges  | 1  | 2  | 3  | 4  | 5  | 
£5 WFRA £7 non WFRA (fabian4) and EOD (£10)
Enter online Results Link facebookAlun Wood
07950178717
a1wood25192@aol.comWedi'i yswirio gan WFRA