| MU7 |
| 1 | Alexander Goulder | Unaffiliated | M 1 | MU7 1 | 22:16 | 100.00 |
| MU9 |
| 1 | George Hughes | Wrexham AAC | M 1 | MU9 1 | 08:21 | 113.05 |
| 2 | Cai Evans | Unaffiliated | M 7 | MU9 2 | 08:23 | 112.60 |
| 3 | Ethan Levitt-Tunon | Unaffiliated | M 12 | MU9 3 | 08:32 | 110.62 |
| 4 | River Collins | Rhedwyr Eryri Harriers | M 17 | MU9 4 | 08:39 | 109.13 |
| 5 | Seb Perrin-Roberts | Unaffiliated | M 22 | MU9 5 | 08:40 | 108.92 |
| 6 | Joseph Potter | Unaffiliated | M 26 | MU9 6 | 10:22 | 91.06 |
| 7 | Sam Arnold | Unaffiliated | M 29 | MU9 7 | 10:24 | 90.77 |
| 8 | Hugo Rodrigues | Rhedwyr Eryri Harriers | M 31 | MU9 8 | 12:10 | 77.59 |
| MU11 |
| 1 | Huw Davies | Staffordshire Moorlands AC | M 1 | MU11 1 | 13:15 | 124.52 |
| 2 | Jack Arnold | West Cheshire AC | M 7 | MU11 2 | 14:13 | 116.05 |
| 3 | Ifan Wood | Denbigh Harriers | M 12 | MU11 3 | 14:59 | 110.11 |
| 4 | Math Dafydd | Rhedwyr Eryri Harriers | M 17 | MU11 4 | 15:27 | 106.79 |
| 5 | Cian Owen | Unaffiliated | M 22 | MU11 5 | 16:30 | 99.99 |
| 6 | Will Warland | Rhedwyr Eryri Harriers | M 26 | MU11 6 | 16:51 | 97.91 |
| 7 | Daniel Jaggard | Rhuthin Tristars | M 29 | MU11 7 | 17:25 | 94.73 |
| 8 | Thomas Booth | Unaffiliated | M 31 | MU11 8 | 18:08 | 90.98 |
| 9 | Morgan Davies | Staffordshire Moorlands AC | M 33 | MU11 9 | 18:27 | 89.42 |
| 10 | Peter Matthews | Rhedwyr Eryri Harriers | M 34 | MU11 10 | 19:44 | 83.61 |
| MU13 |
| 1 | Noah Booth | West Cheshire AC | M 1 | MU13 1 | 16:54 | 113.43 |
| 2 | Finley Potter | Deeside AAC | M 7 | MU13 2 | 17:03 | 112.43 |
| 3 | Finley Jaggard | Cadence Tri | M 12 | MU13 3 | 18:21 | 104.47 |
| 4 | Cyffin Thomas | Rhedwyr Eryri Harriers | M 17 | MU13 4 | 19:56 | 96.17 |
| 5 | Alistair Chalk | Unaffiliated | M 22 | MU13 5 | 21:19 | 89.93 |
| 6 | Ollie Warland | Rhedwyr Eryri Harriers | M 26 | MU13 6 | 21:28 | 89.30 |
| MU15 |
| 1 | Jai Chauhan | Rhedwyr Eryri Harriers | M 1 | MU15 1 | 35:26 | 113.02 |
| 2 | Noa Dafydd | Rhedwyr Eryri Harriers | M 7 | MU15 2 | 38:34 | 103.84 |
| 3 | Cafan Thomas | Rhedwyr Eryri Harriers | M 12 | MU15 3 | 40:16 | 99.45 |
| 4 | Josh Watt | Rhedwyr Eryri Harriers | M 17 | MU15 4 | 45:55 | 87.21 |
| MU17 |
| 1 | Ben Sergeant | Rhedwyr Eryri Harriers | M 1 | MU17 1 | 31:15 | 108.82 |
| 2 | Cai Dafydd | Rhedwyr Eryri Harriers | M 7 | MU17 2 | 33:03 | 102.89 |
| 3 | Tomos Morgan | Menai T&F | M 12 | MU17 3 | 34:50 | 97.63 |
| 4 | Will Chalk | Mynydd Du | M 17 | MU17 4 | 35:10 | 96.70 |
| 5 | Ollie Teasdale | Rhedwyr Eryri Harriers | M 22 | MU17 5 | 35:44 | 95.17 |