| FU7 |
| 1 | Lily Mahoney | Mynydd Du | F 1 | FU7 1 | 11:03 | 100.00 |
| MU7 |
| 1 | Trystan Owen | Unaffiliated | M 1 | MU7 1 | 09:52 | 120.44 |
| 2 | Ethan Lovelock | Unaffiliated | M 7 | MU7 2 | 11:46 | 100.99 |
| 3 | Rowan Hopkinson | Mynydd Du | M 13 | MU7 3 | 14:01 | 84.78 |
| FU9 |
| 1 | Saoirse McDonnell | Unaffiliated | F 1 | FU9 1 | 10:37 | 104.55 |
| 2 | Millie Clarke | Run Free Llangollen | F 8 | FU9 2 | 11:35 | 95.83 |
| MU9 |
| 1 | Llyr ap Rhys | Rhedwyr Eryri Harriers | M 1 | MU9 1 | 08:30 | 111.67 |
| 2 | Brinley Meredith | Mynydd Du | M 7 | MU9 2 | 08:32 | 111.23 |
| 3 | Ifan Wood | Denbigh Harriers | M 13 | MU9 3 | 08:40 | 109.52 |
| 4 | Morgan Davies | Staffordshire Moorlands AC | M 18 | MU9 4 | 08:59 | 105.66 |
| 5 | Logan Gomes | Rhostyllen AC | M 21 | MU9 5 | 09:02 | 105.07 |
| 6 | Vihaan Sharma | Unaffiliated | M 24 | MU9 6 | 09:16 | 102.43 |
| 7 | Ethan Levitt-Tunon | Unaffiliated | M 27 | MU9 7 | 09:49 | 96.69 |
| 8 | Laurie Hopkinson | Mynydd Du | M 28 | MU9 8 | 10:02 | 94.60 |
| 9 | Harris Lovelock | Unaffiliated | M 29 | MU9 9 | 10:28 | 90.68 |
| 10 | George Hughes | Unaffiliated | M 30 | MU9 10 | 11:37 | 81.71 |
| FU11 |
| 1 | Amber Chauhan | Rhedwyr Eryri Harriers | F 1 | FU11 1 | 13:48 | 102.42 |
| 2 | Heidi Worth | Menai T&F | F 8 | FU11 2 | 14:28 | 97.70 |
| MU11 |
| 1 | Cyffin Thomas | Rhedwyr Eryri Harriers | M 1 | MU11 1 | 11:46 | 106.89 |
| 2 | Ynyr ap Rhys | Rhedwyr Eryri Harriers | M 7 | MU11 2 | 11:49 | 106.44 |
| 3 | Huw Davies | Staffordshire Moorlands AC | M 13 | MU11 3 | 11:56 | 105.40 |
| 4 | Jack Arnold | West Cheshire AC | M 18 | MU11 4 | 11:57 | 105.25 |
| 5 | Math Dafydd | Betsi Runaways | M 21 | MU11 5 | 13:47 | 91.25 |
| 6 | Frank Meredith | Mynydd Du | M 24 | MU11 6 | 14:13 | 88.47 |
| FU13 |
| 1 | Esyllt Owen | Menai T&F | F 1 | FU13 1 | 18:26 | 108.30 |
| 2 | Holly Worth | Menai T&F | F 8 | FU13 2 | 18:42 | 106.75 |
| 3 | Evie Hughes | Wrexham AAC | F 14 | FU13 3 | 20:39 | 96.67 |
| 4 | Grace Hughes | Wrexham AAC | F 16 | FU13 4 | 22:04 | 90.46 |
| MU13 |
| 1 | Noa Dafydd | Betsi Runaways | M 1 | MU13 1 | 17:10 | 103.56 |
| 2 | Cafan Thomas | Rhedwyr Eryri Harriers | M 7 | MU13 2 | 17:36 | 101.01 |
| 3 | Finley Jaggard | Cadence Tri | M 13 | MU13 3 | 18:34 | 95.75 |
| FU15 |
| 1 | Megumi Hoshiko | Wirral AC | F 1 | FU15 1 | 26:36 | 128.60 |
| 2 | Alice Meredith | Mynydd Du | F 8 | FU15 2 | 31:13 | 109.58 |
| 3 | Olwen Baines | Rhedwyr Eryri Harriers | F 14 | FU15 3 | 36:02 | 94.94 |
| 4 | Maya Seguin | Unaffiliated | F 16 | FU15 4 | 42:59 | 79.59 |
| MU15 |
| 1 | Jamie Barnes | Wirral AC | M 1 | MU15 1 | 25:03 | 107.43 |
| 2 | William Chalk | Mynydd Du | M 7 | MU15 2 | 26:03 | 103.31 |
| 3 | Noel Ford | Wirral AC | M 13 | MU15 3 | 26:26 | 101.81 |
| 4 | Jai Chauhan | Rhedwyr Eryri Harriers | M 18 | MU15 4 | 27:08 | 99.18 |
| 5 | Cai Dafydd | Betsi Runaways | M 21 | MU15 5 | 27:36 | 97.50 |
| 6 | Deri Hockley | Rhedwyr Eryri Harriers | M 24 | MU15 6 | 29:12 | 92.16 |
| FU17 |
| 1 | Mackenzie McCourt | Maldwyn Harriers | F 1 | FU17 1 | 27:38 | 127.74 |
| 2 | Tallulah Seguin | Menai T&F | F 8 | FU17 2 | 42:58 | 82.16 |
| MU17 |
| 1 | Ben Sergeant | Rhedwyr Eryri Harriers | M 1 | MU17 1 | 24:56 | 105.38 |
| 2 | Ollie Teasdale | Rhedwyr Eryri Harriers | M 7 | MU17 2 | 27:37 | 95.14 |
| FU19 |
| 1 | Efa Baines | Rhedwyr Eryri Harriers | F 1 | FU19 1 | 32:18 | 100.36 |
| 2 | Mabli Baines | Rhedwyr Eryri Harriers | F 8 | FU19 2 | 32:32 | 99.64 |