| FU7 |
| 1 | Evie Sergeant | Rhedwyr Eryri Harriers | F 1 | FU7 1 | 15:01 | 100.00 |
| MU7 |
| 1 | Hamish Loffill | Clwydian Range Runners | M 1 | MU7 1 | 13:02 | 132.40 |
| 2 | Monty Loffill | Clwydian Range Runners | M 7 | MU7 2 | 15:24 | 112.05 |
| 3 | Alexander Goulder | Unaffiliated | M 13 | MU7 3 | 23:20 | 73.95 |
| FU9 |
| 1 | Eilidh McDonnell | Denbigh Harriers | F 1 | FU9 1 | 15:01 | 100.00 |
| MU9 |
| 1 | Llyr ap Rhys | Rhedwyr Eryri Harriers | M 1 | MU9 1 | 08:55 | 119.04 |
| 2 | Cai Evans | Unaffiliated | M 7 | MU9 2 | 09:27 | 112.32 |
| 3 | River Collins | Rhedwyr Eryri Harriers | M 13 | MU9 3 | 09:53 | 107.40 |
| 4 | Seb Perrin-Roberts | Unaffiliated | M 17 | MU9 4 | 09:54 | 107.22 |
| 5 | George Hughes | Wrexham AAC | M 19 | MU9 5 | 10:16 | 103.39 |
| 6 | Hugo Rodrigues | Unaffiliated | M 21 | MU9 6 | 12:13 | 86.88 |
| 7 | Sam Arnold | Unaffiliated | M 23 | MU9 7 | 13:40 | 77.67 |
| FU11 |
| 1 | Poppy Collins | Rhedwyr Eryri Harriers | F 1 | FU11 1 | 19:55 | 144.12 |
| 2 | Martha Roper | Mercia Fell Runners | F 8 | FU11 2 | 26:45 | 107.30 |
| 3 | Ethne Elliott-Kelly | Rhedwyr Eryri Harriers | F 12 | FU11 3 | 26:52 | 106.84 |
| 4 | Saoirse McDonnell | Denbigh Harriers | F 15 | FU11 4 | 34:20 | 83.60 |
| 5 | Imogen Goulder | Unaffiliated | F 18 | FU11 5 | 35:39 | 80.51 |
| MU11 |
| 1 | Huw Davies | Staffordshire Moorlands AC | M 1 | MU11 1 | 18:34 | 126.90 |
| 2 | Jack Arnold | West Cheshire AC | M 7 | MU11 2 | 18:35 | 126.78 |
| 3 | Cian Owen | Unaffiliated | M 13 | MU11 3 | 22:02 | 106.93 |
| 4 | Ifan Wood | Denbigh Harriers | M 17 | MU11 4 | 22:24 | 105.18 |
| 5 | Morgan Davies | Staffordshire Moorlands AC | M 19 | MU11 5 | 22:40 | 103.94 |
| 6 | Will Warland | Rhedwyr Eryri Harriers | M 21 | MU11 6 | 23:20 | 100.97 |
| 7 | Tom Booth | Unaffiliated | M 23 | MU11 7 | 28:22 | 83.06 |
| 8 | Peter Matthews | Rhedwyr Eryri Harriers | M 25 | MU11 8 | 32:32 | 72.42 |
| FU13 |
| 1 | Holly Worth | Rhedwyr Eryri Harriers | F 1 | FU13 1 | 25:37 | 111.27 |
| 2 | Nia Manson | West Cheshire AC | F 8 | FU13 2 | 28:50 | 98.86 |
| 3 | Grace Hughes | Wrexham AAC | F 12 | FU13 3 | 29:24 | 96.95 |
| 4 | Poppy Coates | Warriors | F 15 | FU13 4 | 30:10 | 94.49 |
| MU13 |
| 1 | Ynyr ap Rhys | Rhedwyr Eryri Harriers | M 1 | MU13 1 | 24:31 | 108.84 |
| 2 | Cyffin Thomas | Unaffiliated | M 7 | MU13 2 | 25:03 | 106.52 |
| 3 | Ollie Warland | Rhedwyr Eryri Harriers | M 13 | MU13 3 | 30:29 | 87.53 |
| FU15 |
| 1 | Isla Pastor | Warriors | F 1 | FU15 1 | 33:20 | 116.96 |
| 2 | Holly Coates | Warriors | F 8 | FU15 2 | 36:53 | 105.70 |
| 3 | Della Matthews | Rhedwyr Eryri Harriers | F 12 | FU15 3 | 40:58 | 95.17 |
| 4 | Evie Hughes | Wrexham AAC | F 15 | FU15 4 | 41:24 | 94.17 |
| 5 | Olwen Baines | Rhedwyr Eryri Harriers | F 18 | FU15 5 | 42:21 | 92.06 |
| MU15 |
| 1 | Jai Chauhan | Rhedwyr Eryri Harriers | M 1 | MU15 1 | 32:43 | 102.93 |
| 2 | Cafan Thomas | Rhedwyr Eryri Harriers | M 7 | MU15 2 | 34:38 | 97.23 |
| FU17 |
| 1 | Bethan Billington | Menai T&F | F 1 | FU17 1 | 38:50 | 100.00 |
| MU17 |
| 1 | Deri Hockley | Rhedwyr Eryri Harriers | M 1 | MU17 1 | 29:53 | 110.23 |
| 2 | Tomos Morgan | Menai T&F | M 7 | MU17 2 | 36:00 | 91.50 |
| FU19 |
| 1 | Anwen Hockley | Rhedwyr Eryri Harriers | F 1 | FU19 1 | 1:06:23 | 103.34 |
| 2 | Efa Baines | Rhedwyr Eryri Harriers | F 8 | FU19 2 | 1:10:49 | 96.87 |