| MU7 |
| 1 | Hamish Loffill | Clwydian Range Runners | M 1 | MU7 1 | 13:02 | 132.40 |
| 2 | Monty Loffill | Clwydian Range Runners | M 7 | MU7 2 | 15:24 | 112.05 |
| 3 | Alexander Goulder | Unaffiliated | M 13 | MU7 3 | 23:20 | 73.95 |
| MU9 |
| 1 | Llyr ap Rhys | Rhedwyr Eryri Harriers | M 1 | MU9 1 | 08:55 | 119.04 |
| 2 | Cai Evans | Unaffiliated | M 7 | MU9 2 | 09:27 | 112.32 |
| 3 | River Collins | Rhedwyr Eryri Harriers | M 13 | MU9 3 | 09:53 | 107.40 |
| 4 | Seb Perrin-Roberts | Unaffiliated | M 17 | MU9 4 | 09:54 | 107.22 |
| 5 | George Hughes | Wrexham AAC | M 19 | MU9 5 | 10:16 | 103.39 |
| 6 | Hugo Rodrigues | Unaffiliated | M 21 | MU9 6 | 12:13 | 86.88 |
| 7 | Sam Arnold | Unaffiliated | M 23 | MU9 7 | 13:40 | 77.67 |
| MU11 |
| 1 | Huw Davies | Staffordshire Moorlands AC | M 1 | MU11 1 | 18:34 | 126.90 |
| 2 | Jack Arnold | West Cheshire AC | M 7 | MU11 2 | 18:35 | 126.78 |
| 3 | Cian Owen | Unaffiliated | M 13 | MU11 3 | 22:02 | 106.93 |
| 4 | Ifan Wood | Denbigh Harriers | M 17 | MU11 4 | 22:24 | 105.18 |
| 5 | Morgan Davies | Staffordshire Moorlands AC | M 19 | MU11 5 | 22:40 | 103.94 |
| 6 | Will Warland | Rhedwyr Eryri Harriers | M 21 | MU11 6 | 23:20 | 100.97 |
| 7 | Tom Booth | Unaffiliated | M 23 | MU11 7 | 28:22 | 83.06 |
| 8 | Peter Matthews | Rhedwyr Eryri Harriers | M 25 | MU11 8 | 32:32 | 72.42 |
| MU13 |
| 1 | Ynyr ap Rhys | Rhedwyr Eryri Harriers | M 1 | MU13 1 | 24:31 | 108.84 |
| 2 | Cyffin Thomas | Unaffiliated | M 7 | MU13 2 | 25:03 | 106.52 |
| 3 | Ollie Warland | Rhedwyr Eryri Harriers | M 13 | MU13 3 | 30:29 | 87.53 |
| MU15 |
| 1 | Jai Chauhan | Rhedwyr Eryri Harriers | M 1 | MU15 1 | 32:43 | 102.93 |
| 2 | Cafan Thomas | Rhedwyr Eryri Harriers | M 7 | MU15 2 | 34:38 | 97.23 |
| MU17 |
| 1 | Deri Hockley | Rhedwyr Eryri Harriers | M 1 | MU17 1 | 29:53 | 110.23 |
| 2 | Tomos Morgan | Menai T&F | M 7 | MU17 2 | 36:00 | 91.50 |