Calder Valley Fell Runners
| Name | Ranking score |
|---|---|
| Gavin Roberts | 149.08 |
| Shaun Godsman | 135.17 |
| Karl Gray | 126.16 |
| Phil Wells | 124.72 |
| Bill Johnson | 122.1 |
| Martin Howard | 119.21 |
| Virgil BARTON | 115.08 |
| Dan Marsden | 112.87 |
| James Logue | 108.78 |
| Mark Taylor | 108.22 |
| Alex Snaith | 105.9 |
| Luke Meleschko | 103.7 |
| Andrew Wright | 103.19 |
| Trish Smith | 102.16 |
| Natasha Butterfield | 97.84 |
| Catherine Holden | 96.66 |
| Rachel Johnston | 95.09 |
| Susannah Richardson | 93.12 |
| Stuart Russell | 91.75 |
| Paul Taylor | 83.05 |
| Marc Collett | 81.9 |
| Andy Ford | |
| Stephen Smithies |