Llanwenarth (National Trust) car park , NP7 7LA SO268167
The upper car park for the race, has limited spaces so car sharing is advised - it will be possible to park at the pub and share lifts up to the car park.
General AreaMainly accessible low-lying moorland and/or open fell  | 1  | 2  | 3  | 4  | 5  | 
HeightUp to approx 2,000 ft (600m)  | 1  | 2  | 3  | 4  | 5  | 
TerrainSome moderately challenging terrain, e.g. reasonable tracks over moorland or good fell paths  | 1  | 2  | 3  | 4  | 5  | 
Exposure (drops) and hazards on or near routeNo exposure but mild risk from e.g. ground holes, bogs, or river crossings  | 1  | 2  | 3  | 4  | 5  | 
Navigation skills requiredNone: navigation is simple or route is fully waymarked  | 1  | 2  | 3  | 4  | 5  | 
Mountain skills requiredNone: little or no off trail experience needed  | 1  | 2  | 3  | 4  | 5  | 
Escape routesLots of options but with possible “decision points” before some sections  | 1  | 2  | 3  | 4  | 5  | 
Season time and effect of weatherConditions could be challenging and/or route may be prone to sudden weather changes; effect may be significant  | 1  | 2  | 3  | 4  | 5  | 
£7 pre-entry through Fabian4 no EOD
Enter online Results Link WebsitePaul Dodd
01594 562275, 07977 912558
paul@balloonbed.comInsured by WFRA