Rankings

Ratings compare finishing times with everyone else in each race, so beating a strong field counts for more, and recent races count most. A rating of 110 is about 10% faster than a typical runner. Members who have run at least 3 senior races, the latest in the past 12 months.

How are rankings calculated?

Every senior race with results on this site is replayed in date order. Each runner has a rating, which is how fast they are, and an uncertainty, which is how sure we are of it.

Each race

  • How hard was it? The times of runners who already have ratings show how fast the course ran on the day, so the length, climb, terrain and weather all cancel out.
  • How did you do? Your time is compared with that. Finishing ahead of a strong field earns more than finishing ahead of a weak one, and by how much you finished ahead counts too, not just your place.
  • Your rating moves towards that run. It moves further when we're less sure of you, such as in your first few races, and less once you've raced a lot.
  • One race can only move a rating so far, so a navigation error, fall or bad day won't wreck it. Races you didn't finish aren't counted.

Recent form counts most

The longer you go without racing, the less sure we are of your rating, so your next races move it further. Old results fade rather than counting forever.

The ranking

Runners are ranked by a cautious figure: a rating we're confident you're at least as good as. A runner with only a few races, or who hasn't raced for a while, sits a little lower until they race again. A rating of 100 is a typical runner, and 110 is about 10% faster, around 5 to 6 minutes quicker over an hour.

Who is included

WFRA members who have run at least 3 senior races, with at least one in the past 12 months. Class and category places come from the overall ranking, with categories based on age today.

Junior races aren't included: each age group runs its own course and only races itself, so those times can't be compared with anyone else's. Juniors who run senior races are rated from those.

Tested against past results, these ratings call who finishes ahead in about 92% of head-to-heads, compared with 90% for the average of best scores used before. Rankings update within 15 minutes of new results.

Position Runner Club Class Category Races Rating
26 Pete Vale Mercia Fell Runners M 26 MV50 1 9 111.3
34 Lloyd Taggart Manx Fell Runners M 34 MV50 2 8 108.4
38 Martin CLIFFE Rhedwyr Eryri Harriers M 38 MV50 3 15 107.4
43 Mike Frost Mercia Fell Runners M 42 MV50 4 37 106.0
44 Jez Brown Buckley Runners M 43 MV50 5 59 105.9
47 Dan Hooper Sarn Helen M 46 MV50 6 16 105.7
51 Paul Murrin Unaffiliated M 50 MV50 7 17 104.9
61 Andrew May Brecon AC M 60 MV50 8 17 102.7
69 Ian Whistance Mynydd Du M 66 MV50 9 42 101.1
72 Chris Near Unaffiliated M 68 MV50 10 20 100.6
81 Adam Gordon Unaffiliated M 75 MV50 11 9 99.1
85 Darren HESLETON Bro Dysynni AC M 79 MV50 12 26 98.6
88 Gonks Hughes Rhedwyr Hebog M 82 MV50 13 37 98.2
90 Emlyn Owen Rhedwyr Eryri Harriers M 84 MV50 14 24 97.9
91 Ian Luke Poole Runners M 85 MV50 15 23 97.8
103 Dyfed Thomas Rhedwyr Eryri Harriers M 96 MV50 16 4 97.0
107 Simon Edwards Buckley Runners M 99 MV50 17 28 96.7
114 Simon Daniel Bristol Up & Runners M 104 MV50 18 18 95.5
115 Richard Bolton Pennine Fell Runners M 105 MV50 19 10 95.5
125 Keith James Mynyddwyr de Cymru Pontypridd Roadents M 112 MV50 20 11 94.7
129 Craig Jones Rhedwyr Eryri Harriers M 115 MV50 21 33 94.4
136 Chris Smith Unaffiliated M 119 MV50 22 4 93.7
142 Simon Duckett Unaffiliated M 125 MV50 23 5 92.5
145 Andrew Jackson Bowland Fell Runners M 128 MV50 24 5 92.4
148 Chris Medcalf San Domenico RC M 131 MV50 25 54 92.3
149 Brian Corcoran Unaffiliated M 132 MV50 26 5 92.2
157 Jim Lewis Unaffiliated M 138 MV50 27 12 91.3
161 Jonathan Moore Unaffiliated M 142 MV50 28 17 91.2
163 Mike Fawcett WFRA M 144 MV50 29 22 91.0
164 Bevan Adams Retford AC M 145 MV50 30 4 90.8
170 Matthew Lawson Chepstow Harriers M 149 MV50 31 58 90.4
180 Richard Anthony Aberystwyth AC M 157 MV50 32 6 89.7
182 George Tordoff Cardiff Harlequins RC M 159 MV50 33 8 89.6
189 John Parkinson Unaffiliated M 165 MV50 34 9 88.7
190 Daren Owen Unaffiliated M 166 MV50 35 7 88.6
192 Michael Waring Chester Triathlon Club M 167 MV50 36 6 88.6
195 Richard Phillips Unaffiliated M 169 MV50 37 6 88.4
196 Robert Miles Wrexham AAC M 170 MV50 38 13 88.2
197 Irfon Rowlands Unaffiliated M 171 MV50 39 9 88.0
203 Sam Lees Unaffiliated M 173 MV50 40 14 87.7
206 Dan Sandford Forest of Dean AC M 176 MV50 41 13 87.4
208 Gethin Williams Meirionnydd Running Club M 177 MV50 42 9 87.3
218 Michael Coyne Unaffiliated M 186 MV50 43 31 86.3
220 Warren McNally Pensby Runners M 188 MV50 44 6 86.3
226 Gwyn WILLIAMS Unaffiliated M 193 MV50 45 47 85.8
233 Andy Jones GOG Triathlon M 199 MV50 46 47 85.2
238 Peter JONES Oswestry Olympians Rhedwyr Eryri Harriers M 203 MV50 47 12 84.7
242 Mike Jones Unaffiliated M 206 MV50 48 9 84.3
246 Graham Chidley Mercia Fell Runners M 209 MV50 49 20 84.1
275 Lee Bailey Prestatyn RC M 229 MV50 50 25 82.4
276 Nick Denney GOG Triathlon M 230 MV50 51 5 82.3
279 Peter Daly Glossopdale Harriers M 233 MV50 52 7 82.3
281 Timothy Woodhead Deeside AAC M 234 MV50 53 3 82.2
284 Guy Holloway Unaffiliated M 236 MV50 54 15 81.8
294 Tim GEARS Oswestry Olympians M 240 MV50 55 8 80.7
297 Dominic Williams Unaffiliated M 242 MV50 56 30 80.4
302 Andrew Stephens Monross-Trailblazers M 245 MV50 57 10 79.9
304 Graeme Peacock Clwydian Range Runners M 247 MV50 58 5 79.8
312 Neil Jones Pontyclun RR M 251 MV50 59 7 79.2
317 Rhys LEWIS Unaffiliated M 256 MV50 60 8 79.0
318 Ben Shaw Unaffiliated M 257 MV50 61 3 78.9
320 Trevor Lawler Rhedwyr Eryri Harriers M 258 MV50 62 36 78.8
322 Stephen MORGAN Fairwater Runners M 260 MV50 63 12 78.6
324 Nigel Parr Unaffiliated M 262 MV50 64 7 78.5
331 Jim Westwood Unaffiliated M 267 MV50 65 15 77.9
338 Ben Chesterton Run Free Fell Runners M 273 MV50 66 5 77.5
339 Alistair Potter Unaffiliated M 274 MV50 67 5 77.2
341 Tim Jones Croft Ambrey RC M 276 MV50 68 48 77.1
344 Bernie Morris Buckley Runners M 278 MV50 69 11 77.0
349 Jasper McQueen Porth Eirias runners M 282 MV50 70 3 76.5
355 Chris Morgan Swindon Shin Splints M 286 MV50 71 7 75.8
366 Kevin JONES Maldwyn Harriers M 295 MV50 72 8 74.0
369 Chris O'Brien Fairwater Runners Clwb Run Wales Brecon AC M 298 MV50 73 19 73.9
379 Alwyn Parry Rhedwyr Eryri Harriers M 306 MV50 74 30 73.3
380 Neil Coe Mynydd Du M 307 MV50 75 18 73.2
384 Mark CAMERON Unaffiliated M 310 MV50 76 27 73.1
385 Neil McAndrew Unaffiliated M 311 MV50 77 5 73.0
398 Andy Baker Fairwater Runners M 317 MV50 78 29 71.7
399 Ian Macklin Mynyddwyr de Cymru M 318 MV50 79 37 71.7
403 Paul Donoghue Buckley Runners M 320 MV50 80 3 71.3
407 Andrew Dickens Mynydd Du M 321 MV50 81 6 71.2
410 Simon Young Unaffiliated M 323 MV50 82 4 71.0
412 Neil Gooding Pensby Runners M 324 MV50 83 25 70.7
413 Gareth Davies Unaffiliated M 325 MV50 84 4 70.7
416 Neil Vicars-Harris GOG Triathlon M 327 MV50 85 20 70.4
426 Richard Borne Mysteruns M 335 MV50 86 54 69.5
441 Richard Baker Chepstow Harriers M 345 MV50 87 10 67.9
443 Gary Porter-Jones Unaffiliated M 346 MV50 88 7 67.8
450 Neil Wong Pensby Runners M 353 MV50 89 10 67.1
453 Ceri Richards Chepstow Harriers M 354 MV50 90 20 66.9
467 Dan Waters Unaffiliated M 366 MV50 91 3 66.0
485 Steven Brown Rhedwyr Eryri Harriers M 371 MV50 92 50 63.3
497 Graham McVey WFRA M 380 MV50 93 11 61.2