Safleoedd

Ratings compare finishing times with everyone else in each race, so beating a strong field counts for more, and recent races count most. A rating of 110 is about 10% faster than a typical runner. Members who have run at least 3 senior races, the latest in the past 12 months.

How are rankings calculated?

Every senior race with results on this site is replayed in date order. Each runner has a rating, which is how fast they are, and an uncertainty, which is how sure we are of it.

Each race

  • How hard was it? The times of runners who already have ratings show how fast the course ran on the day, so the length, climb, terrain and weather all cancel out.
  • How did you do? Your time is compared with that. Finishing ahead of a strong field earns more than finishing ahead of a weak one, and by how much you finished ahead counts too, not just your place.
  • Your rating moves towards that run. It moves further when we're less sure of you, such as in your first few races, and less once you've raced a lot.
  • One race can only move a rating so far, so a navigation error, fall or bad day won't wreck it. Races you didn't finish aren't counted.

Recent form counts most

The longer you go without racing, the less sure we are of your rating, so your next races move it further. Old results fade rather than counting forever.

The ranking

Runners are ranked by a cautious figure: a rating we're confident you're at least as good as. A runner with only a few races, or who hasn't raced for a while, sits a little lower until they race again. A rating of 100 is a typical runner, and 110 is about 10% faster, around 5 to 6 minutes quicker over an hour.

Who is included

WFRA members who have run at least 3 senior races, with at least one in the past 12 months. Class and category places come from the overall ranking, with categories based on age today.

Junior races aren't included: each age group runs its own course and only races itself, so those times can't be compared with anyone else's. Juniors who run senior races are rated from those.

Tested against past results, these ratings call who finishes ahead in about 92% of head-to-heads, compared with 90% for the average of best scores used before. Rankings update within 15 minutes of new results.

Position Runner Club Class Category Races Rating
1 Rhys GOODRICK Vegan Runners UK M 1 MS 1 16 127.8
2 Liam Glen Unaffiliated M 2 MS 2 4 127.0
3 Gavin Roberts Calder Valley Fell Runners M 3 MV40 1 39 125.0
4 Daniel Connolly Mercia Fell Runners M 4 MS 3 8 124.9
5 Oliver Perratt Mercia Fell Runners LUDLOW RUNNERS M 5 MS 4 19 121.9
6 Sion EDWARDS Rhedwyr Eryri Harriers M 6 MS 5 38 121.2
7 Kieran Wynne-Cattanach Unaffiliated M 7 MS 6 4 121.0
8 Cai Dafydd Rhedwyr Eryri Harriers M 8 MU23 1 13 119.4
9 Chris Mclean Unaffiliated M 9 MS 7 13 119.0
10 David Lawson Unaffiliated M 10 MS 8 4 117.1
11 Joshua Tremblay Mynyddwyr de Cymru M 11 MS 9 26 116.1
12 Jonathan Ford Mynydd Du M 12 MS 10 49 115.8
13 Ellis DAVIES Unaffiliated M 13 MS 11 5 115.5
14 James Blore Chepstow Harriers M 14 MS 12 27 115.4
15 Wyndham Turner Mynydd Du M 15 MS 13 71 115.1
16 Iestyn Evans Swansea Bay Orienteering Club Neath Harriers M 16 MS 14 20 114.3
17 Owain Williams Rhedwyr Eryri Harriers M 17 MV40 2 35 114.2
18 Jack Agnew Mercia Fell Runners M 18 MS 15 27 113.6
19 Wilf EVANS CDF Runners M 19 MS 16 25 113.4
20 Dominic Jones Mercia Fell Runners M 20 MV40 3 12 112.8
21 Tomas Black Mynyddwyr de Cymru M 21 MU23 2 28 112.4
22 Sam Mayglothling Hereford Triathlon Club M 22 MV40 4 6 111.8
23 Tony James Unaffiliated M 23 MS 17 24 111.5
24 Joel Gomes Run Free Fell Runners Wrexham AAC M 24 MV40 5 46 111.4
25 Tom Mollekin Mynydd Du M 25 MS 18 28 111.3
26 Pete Vale Mercia Fell Runners M 26 MV50 1 9 111.3
27 Craig Lowe Rhedwyr Eryri Harriers M 27 MS 19 24 110.7
28 Michael Corrales Dark Peak Fell Runners M 28 MS 20 20 110.1
29 Brett Mahoney Mynydd Du M 29 MS 21 24 110.0
30 Benjamin Moon Mynyddwyr de Cymru M 30 MV40 6 15 109.8
31 Matt O'Keefe CDF Runners Mynyddwyr de Cymru M 31 MV40 7 13 109.7
32 Matthew Fortes Rhedwyr Eryri Harriers M 32 MV40 8 37 109.3
33 Ally Hughes Wrexham AAC M 33 MV40 9 32 109.1
34 Lloyd Taggart Manx Fell Runners M 34 MV50 2 8 108.4
35 Dylan Williams Mynydd Du M 35 MV40 10 3 108.4
36 Jonah Byrne Unaffiliated M 36 MS 22 7 108.3
37 Ed Gwynne-Harris Builth & District Running Club M 37 MS 23 9 107.9
38 Martin CLIFFE Rhedwyr Eryri Harriers M 38 MV50 3 15 107.4
40 William CHALK Mynydd Du M 39 MU23 3 3 106.3
41 Tom Leather Tattenhall Runners M 40 MS 24 14 106.2
42 Tony PARKER Basingstoke & Mid Hants AC M 41 MV40 11 5 106.1
43 Mike Frost Mercia Fell Runners M 42 MV50 4 37 106.0
44 Jez Brown Buckley Runners M 43 MV50 5 59 105.9
45 Tristan Evans Meirionnydd Running Club M 44 MV40 12 6 105.9
46 James Shanahan Unaffiliated M 45 MS 25 16 105.8
47 Dan Hooper Sarn Helen M 46 MV50 6 16 105.7
48 Bruce Fanshawe Mercia Fell Runners M 47 MS 26 16 105.6
49 James Scott Mynydd Du M 48 MV40 13 9 105.4
50 Christopher Mann Wrexham AAC M 49 MS 27 7 105.0
51 Paul Murrin Unaffiliated M 50 MV50 7 17 104.9
52 Neal Hockley Rhedwyr Eryri Harriers M 51 MV40 14 24 104.6
53 Steve Shanahan Unaffiliated M 52 MS 28 20 104.3
54 Tony Wood Denbigh Harriers M 53 MS 29 24 104.2
55 Jack Callaghan Unaffiliated M 54 MS 30 8 104.2
56 Jacob Hiom Keswick AC M 55 MS 31 6 104.2
57 Delwyn Parry Rhedwyr Eryri Harriers Cybi Striders M 56 MV40 15 30 103.8
58 Frank Fitzpatrick Helsby RC M 57 MS 32 11 103.8
59 Grant Little GOG Triathlon M 58 MV40 16 15 103.0
60 Kevin Fosbury Bridgend AC M 59 MS 33 11 102.8
61 Andrew May Brecon AC M 60 MV50 8 17 102.7
63 Edward ZEALLEY Unaffiliated M 61 MS 34 10 102.3
64 Patrick Jarvis Parc Bryn Bach Running Club M 62 MS 35 12 101.8
65 Tom SCRIVENS Unaffiliated M 63 MS 36 3 101.7
66 Jai Chauhan Rhedwyr Eryri Harriers M 64 MU23 4 30 101.6
68 Rich FOSTER Monross-Trailblazers M 65 MV40 17 11 101.3
69 Ian Whistance Mynydd Du M 66 MV50 9 42 101.1
71 James Legg Unaffiliated M 67 MV40 18 12 100.8
72 Chris Near Unaffiliated M 68 MV50 10 20 100.6
74 Adam Williams Loughborough Students AC M 69 MU23 5 4 100.0
75 Matt STOTT Mynyddwyr de Cymru M 70 MS 37 7 99.8
76 Tom Beach Unaffiliated M 71 MV40 19 6 99.8
77 Chris PALMER Run Free Fell Runners M 72 MS 38 8 99.8
78 Gareth HUGHES Rhedwyr Eryri Harriers M 73 MV40 20 16 99.5
79 Wes SHELDON Mynydd Du M 74 MV40 21 36 99.5
81 Adam Gordon Unaffiliated M 75 MV50 11 9 99.1
82 Adam Harper Unaffiliated M 76 MS 39 15 99.0
83 Noa Dafydd Betsi Runaways M 77 MU23 6 15 99.0
84 Tom TURNER Mynydd Du M 78 MV40 22 70 98.8
85 Darren HESLETON Bro Dysynni AC M 79 MV50 12 26 98.6
86 Chris Jackson Glossopdale Harriers M 80 MV40 23 13 98.4
87 Dave Bourne Cheddar Running Club M 81 MV40 24 3 98.2
88 Gonks Hughes Rhedwyr Hebog M 82 MV50 13 37 98.2
89 Talf CARTER Hereford Couriers M 83 MU23 7 8 98.1
90 Emlyn Owen Rhedwyr Eryri Harriers M 84 MV50 14 24 97.9
91 Ian Luke Poole Runners M 85 MV50 15 23 97.8
92 James Bellin Mynyddwyr de Cymru M 86 MV40 25 3 97.7
93 Ben Lowe Stroud & District AC M 87 MV40 26 28 97.6
94 James Coleman Rhedwyr Eryri Harriers M 88 MS 40 7 97.3
95 Ieuan Belshaw Rhedwyr Eryri Harriers M 89 MS 41 15 97.3
96 Harry Trend San Domenico RC M 90 MS 42 7 97.3
97 Joe Rumer Mynydd Du M 91 MS 43 22 97.3
98 James Bayford Unaffiliated M 92 MS 44 9 97.2
99 Daniel Thwaites Clwydian Range Runners M 93 MS 45 6 97.2
100 Brieg Probert-kenchington Mynydd Du M 94 MS 46 4 97.2
101 Dafydd Bryden Unaffiliated M 95 MV40 27 7 97.1
103 Dyfed Thomas Rhedwyr Eryri Harriers M 96 MV50 16 4 97.0
105 Jacob Ratcliffe Rhedwyr Eryri Harriers M 97 MS 47 37 96.8
106 Llion Jones Meirionnydd Running Club M 98 MV40 28 4 96.8
107 Simon Edwards Buckley Runners M 99 MV50 17 28 96.7
108 Steven Hepton Mynydd Du M 100 MV40 29 25 96.6
111 Matthew Bye Unaffiliated M 101 MS 48 3 95.9
112 Henry Aron Unaffiliated M 102 MV40 30 29 95.8
113 Peter Eccleston Unaffiliated M 103 MV40 31 5 95.6
114 Simon Daniel Bristol Up & Runners M 104 MV50 18 18 95.5
115 Richard Bolton Pennine Fell Runners M 105 MV50 19 10 95.5
116 Richard Cronin Mynyddwyr de Cymru M 106 MS 49 10 95.5
118 Tony Hall Unaffiliated M 107 MV60 1 31 95.2
119 Dafydd Evans Denbigh Harriers Rhedwyr Eryri Harriers M 108 MS 50 7 95.1
122 Dylan Davies CDF Runners M 109 MV40 32 3 94.9
123 Ross Roberts Unaffiliated M 110 MV40 33 12 94.8
124 Deri Hockley Rhedwyr Eryri Harriers M 111 MU23 8 24 94.7
125 Keith James Mynyddwyr de Cymru Pontypridd Roadents M 112 MV50 20 11 94.7
127 Ross Coulbeck Unaffiliated M 113 MS 51 7 94.7
128 Tim Lages Mynydd Du M 114 MS 52 18 94.5
129 Craig Jones Rhedwyr Eryri Harriers M 115 MV50 21 33 94.4
130 Richard Watson Tattenhall Runners M 116 MV40 34 7 94.4
131 Stuart WHITE Run Free Fell Runners M 117 MV40 35 15 94.3
132 Jake Metcalfe Unaffiliated M 118 MS 53 8 94.3
136 Chris Smith Unaffiliated M 119 MV50 22 4 93.7
137 Simon Adney Mercia Fell Runners M 120 MV40 36 7 93.5
138 Tom Jenkins Run Free Fell Runners M 121 MS 54 14 93.3
139 Aled Edwards Rhedwyr Eryri Harriers M 122 MV40 37 14 93.0
140 Matt Farrer Mynydd Du M 123 MV40 38 46 92.7
141 Dean Perry Brycheiniog M 124 MV40 39 25 92.6
142 Simon Duckett Unaffiliated M 125 MV50 23 5 92.5
143 Rhodri ap Dyfrig Meirionnydd Running Club M 126 MV40 40 8 92.5
144 Rob ARDEN Tattenhall Runners M 127 MV40 41 24 92.4
145 Andrew Jackson Bowland Fell Runners M 128 MV50 24 5 92.4
146 Craig Riches Unaffiliated M 129 MV40 42 7 92.3
147 Darren Shaw Mynyddwyr de Cymru M 130 MV40 43 11 92.3
148 Chris Medcalf San Domenico RC M 131 MV50 25 54 92.3
149 Brian Corcoran Unaffiliated M 132 MV50 26 5 92.2
150 Paul Jones Unaffiliated M 133 MS 55 5 91.8
153 Luke JONES Unaffiliated M 134 MS 56 8 91.5
154 John Langton Unaffiliated M 135 MV60 2 34 91.5
155 Martin Webb Mynydd Du M 136 MV60 3 31 91.4
156 Dafydd Williams Rhedwyr Eryri Harriers M 137 MV40 44 14 91.4
157 Jim Lewis Unaffiliated M 138 MV50 27 12 91.3
158 John Simpson Pensby Runners M 139 MV60 4 10 91.3
159 Louis Shingles Pontypridd Roadents M 140 MS 57 12 91.3
160 Simon Roberts Mynyddwyr de Cymru M 141 MS 58 5 91.2
161 Jonathan Moore Unaffiliated M 142 MV50 28 17 91.2
162 Joshua Rothery Unaffiliated M 143 MS 59 3 91.2
163 Mike Fawcett WFRA M 144 MV50 29 22 91.0
164 Bevan Adams Retford AC M 145 MV50 30 4 90.8
166 Bleddyn Jones Parc Bryn Bach Running Club M 146 MV40 45 14 90.7
167 Pete GORDON Unaffiliated M 147 MS 60 7 90.5
168 John Atyeo Mercia Fell Runners M 148 MV60 5 44 90.5
170 Matthew Lawson Chepstow Harriers M 149 MV50 31 58 90.4
171 James Woodier Mynydd Du M 150 MV40 46 18 90.2
172 Reuben LAWSON Chepstow Harriers M 151 MU23 9 7 90.2
174 Stephen Priestnall Unaffiliated M 152 MV60 6 23 90.2
175 Jared Forte Mercia Fell Runners M 153 MS 61 7 90.1
177 Griff Near Unaffiliated M 154 MU23 10 8 89.9
178 Ryan Cook Aberdare Valley AAC M 155 MV40 47 27 89.7
179 Jim O'Hara Helsby RC Tattenhall Runners M 156 MV40 48 10 89.7
180 Richard Anthony Aberystwyth AC M 157 MV50 32 6 89.7
181 Dale Meek Mynydd Du M 158 MS 62 6 89.6
182 George Tordoff Cardiff Harlequins RC M 159 MV50 33 8 89.6
183 Martin CARTER Hereford Couriers M 160 MV60 7 13 89.5
184 Tom TREASURE Mercia Fell Runners M 161 MS 63 31 89.1
186 Guto Brown UA M 162 MU23 11 16 89.0
187 Dafydd Evans Denbigh Harriers M 163 MV40 49 10 89.0
188 Stefan Zarzeczny UA M 164 MS 64 4 88.8
189 John Parkinson Unaffiliated M 165 MV50 34 9 88.7
190 Daren Owen Unaffiliated M 166 MV50 35 7 88.6
192 Michael Waring Chester Triathlon Club M 167 MV50 36 6 88.6
193 Russell Owen Rhedwyr Eryri Harriers M 168 MV60 8 29 88.6
195 Richard Phillips Unaffiliated M 169 MV50 37 6 88.4
196 Robert Miles Wrexham AAC M 170 MV50 38 13 88.2
197 Irfon Rowlands Unaffiliated M 171 MV50 39 9 88.0
201 Pete Gray Buckley Runners M 172 MV40 50 13 87.8
203 Sam Lees Unaffiliated M 173 MV50 40 14 87.7
204 Gareth Jones Prestatyn RC M 174 MV40 51 35 87.5
205 Dion Jones Unaffiliated M 175 MS 65 6 87.4
206 Dan Sandford Forest of Dean AC M 176 MV50 41 13 87.4
208 Gethin Williams Meirionnydd Running Club M 177 MV50 42 9 87.3
209 Jonny CAMPBELL Mynyddwyr de Cymru M 178 MS 66 12 87.2
210 Josh Watt Rhedwyr Eryri Harriers M 179 MU23 12 23 87.1
212 Luke Williams Hereford Couriers M 180 MV40 52 9 86.9
213 Paul Jeggo Springfield Striders M 181 MV60 9 7 86.8
214 Aled Wyn Owen Rhedwyr Eryri Harriers M 182 MV60 10 7 86.7
215 Mark Gillett Chepstow Harriers M 183 MV40 53 3 86.6
216 Paul Lewtey Deestriders M 184 MV40 54 15 86.5
217 Marc Whiting Unaffiliated M 185 MV60 11 7 86.3
218 Michael Coyne Unaffiliated M 186 MV50 43 31 86.3
219 Teifion Davies Unaffiliated M 187 MS 67 3 86.3
220 Warren McNally Pensby Runners M 188 MV50 44 6 86.3
221 Christopher Treble Westbury Harriers M 189 MV40 55 8 86.1
222 Peter Sowerby Brecon AC M 190 MV60 12 15 85.9
224 Mike Davies Run Free Fell Runners M 191 MV60 13 5 85.8
225 Joe Griffiths Unaffiliated M 192 MV40 56 11 85.8
226 Gwyn WILLIAMS Unaffiliated M 193 MV50 45 47 85.8
227 Simon Darke Mynyddwyr de Cymru M 194 MV60 14 52 85.7
229 Robert Duckers Clwydian Range Runners M 195 MV40 57 13 85.6
230 Tim Woodier Unaffiliated M 196 MV40 58 4 85.5
231 Matthew LAFFAN Unaffiliated M 197 MV40 59 6 85.2
232 Stewart Harding CDF Runners M 198 MV40 60 15 85.2
233 Andy Jones GOG Triathlon M 199 MV50 46 47 85.2
235 Chris Smart Hereford Couriers M 200 MV60 15 12 84.9
236 Andrew Smith Pont-Y-Pwl & District M 201 MV40 61 20 84.8
237 Gethin Powell Unaffiliated M 202 MV40 62 3 84.8
238 Peter JONES Oswestry Olympians Rhedwyr Eryri Harriers M 203 MV50 47 12 84.7
240 Darran WILLIAMS Unaffiliated M 204 MV40 63 10 84.5
241 Sean Hughes Rhedwyr Hebog M 205 MS 68 7 84.3
242 Mike Jones Unaffiliated M 206 MV50 48 9 84.3
243 Iwan Jones North Wales Police M 207 MS 69 10 84.3
244 Robin Bacon Mercia Fell Runners M 208 MV60 16 4 84.2
246 Graham Chidley Mercia Fell Runners M 209 MV50 49 20 84.1
249 Dave Powell Aberystwyth AC M 210 MV60 17 9 83.7
250 Rob Davies Vegan Runners UK M 211 MV40 64 4 83.6
251 Gavin Jones Monross-Trailblazers M 212 MS 70 15 83.6
252 Dylan Huws Rhedwyr Eryri Harriers M 213 MV60 18 18 83.5
253 William Greenwood Unaffiliated M 214 MV60 19 11 83.4
254 Ben WELLS Meirionnydd Running Club M 215 MV40 65 8 83.4
256 Dave CLARKE Run Free Fell Runners M 216 MS 71 5 83.3
259 Sion Britton Unaffiliated M 217 MS 72 4 83.2
260 Luke Gahan Unaffiliated M 218 MS 73 8 83.1
261 Dylan Watson Unaffiliated M 219 MV40 66 9 83.1
264 Ben Thomas Prestatyn RC M 220 MS 74 18 82.8
266 David Marham Mercia Fell Runners M 221 MV60 20 15 82.7
267 Darren OULD Mynyddwyr de Cymru M 222 MS 75 10 82.6
268 Gruff Anderson Rhedwyr Eryri Harriers M 223 MU23 13 18 82.6
269 Martin Woodhead Mynydd Du M 224 MV60 21 11 82.6
270 Paul Fitzsimmons Clwydian Range Runners M 225 MV40 67 5 82.6
272 Bob Foreman Matlock AC M 226 MV60 22 16 82.5
273 Andrew Sole Unaffiliated M 227 MV40 68 3 82.4
274 Nathan Price Unaffiliated M 228 MS 76 5 82.4
275 Lee Bailey Prestatyn RC M 229 MV50 50 25 82.4
276 Nick Denney GOG Triathlon M 230 MV50 51 5 82.3
277 Tim Croucher Unaffiliated M 231 MV40 69 11 82.3
278 Mike Snell Rhedwyr Eryri Harriers M 232 MV70 1 61 82.3
279 Peter Daly Glossopdale Harriers M 233 MV50 52 7 82.3
281 Timothy Woodhead Deeside AAC M 234 MV50 53 3 82.2
282 Ian Mulcahy Unaffiliated M 235 MS 77 4 82.1
284 Guy Holloway Unaffiliated M 236 MV50 54 15 81.8
287 Dylan Billington Rhedwyr Eryri Harriers M 237 MU23 14 21 81.7
289 Hugo HUTCHISON Mynydd Du M 238 MV40 70 4 81.6
291 Matthew Edwards Unaffiliated M 239 MV40 71 13 81.3
294 Tim GEARS Oswestry Olympians M 240 MV50 55 8 80.7
295 Nicholas Holmes Tattenhall Runners M 241 MV60 23 6 80.6
297 Dominic Williams Unaffiliated M 242 MV50 56 30 80.4
299 John Aggleton Mynyddwyr de Cymru M 243 MV70 2 8 80.3
300 Gary Davies Mynyddwyr de Cymru M 244 MV40 72 5 80.2
302 Andrew Stephens Monross-Trailblazers M 245 MV50 57 10 79.9
303 Daniel Morgan Unaffiliated M 246 MS 78 5 79.9
304 Graeme Peacock Clwydian Range Runners M 247 MV50 58 5 79.8
307 Ethan Rugen-Hankey Unaffiliated M 248 MU23 15 4 79.4
309 Phil Clarke Mercia Fell Runners M 249 MV60 24 24 79.4
311 Stephen Jones Unaffiliated M 250 MV70 3 5 79.2
312 Neil Jones Pontyclun RR M 251 MV50 59 7 79.2
313 Huw Williams Denbigh Harriers M 252 MV40 73 3 79.1
314 Jack Rowland Lliswerry Runners M 253 MS 79 11 79.1
315 Marc Parsons Unaffiliated M 254 MV40 74 7 79.1
316 Bruce Lacey Belper Harriers M 255 MS 80 9 79.0
317 Rhys LEWIS Unaffiliated M 256 MV50 60 8 79.0
318 Ben Shaw Unaffiliated M 257 MV50 61 3 78.9
320 Trevor Lawler Rhedwyr Eryri Harriers M 258 MV50 62 36 78.8
321 Michael Reynolds Mercia Fell Runners M 259 MV60 25 6 78.7
322 Stephen MORGAN Fairwater Runners M 260 MV50 63 12 78.6
323 Spencer Napolitano WFRA M 261 MS 81 6 78.5
324 Nigel Parr Unaffiliated M 262 MV50 64 7 78.5
326 Arwel Lewis Rhedwyr Eryri Harriers M 263 MV60 26 14 78.4
327 Colin Goulder Unaffiliated M 264 MV40 75 3 78.4
328 Dan Burton Run Free Fell Runners M 265 MV40 76 21 78.4
329 Bryan Stadden Mynydd Du M 266 MV70 4 26 78.1
331 Jim Westwood Unaffiliated M 267 MV50 65 15 77.9
332 Mike Hobday Denbigh Harriers M 268 MV60 27 37 77.8
334 David Baugh Denbigh Harriers M 269 MV60 28 8 77.7
335 Andy Stott Mynyddwyr de Cymru M 270 MV60 29 33 77.7
336 Dylan Owen Unaffiliated M 271 MV60 30 17 77.7
337 Dan Durance Unaffiliated M 272 MS 82 4 77.5
338 Ben Chesterton Run Free Fell Runners M 273 MV50 66 5 77.5
339 Alistair Potter Unaffiliated M 274 MV50 67 5 77.2
340 Dylan Lewis Unaffiliated M 275 MV40 77 14 77.1
341 Tim Jones Croft Ambrey RC M 276 MV50 68 48 77.1
342 Sam Warrenger Unaffiliated M 277 MS 83 12 77.1
344 Bernie Morris Buckley Runners M 278 MV50 69 11 77.0
346 Wayne DAVIES Unaffiliated M 279 MV40 78 6 76.7
347 Geraint ROBERTS Unaffiliated M 280 MS 84 6 76.7
348 Paul Tucker Mynydd Du M 281 MV60 31 30 76.6
349 Jasper McQueen Porth Eirias runners M 282 MV50 70 3 76.5
351 Michael Jones Unaffiliated M 283 MS 85 16 76.0
352 Peter Lester-Owen Denbigh Harriers M 284 MV60 32 29 76.0
353 John Mainwaring Rhedwyr Eryri Harriers M 285 MV70 5 12 75.8
355 Chris Morgan Swindon Shin Splints M 286 MV50 71 7 75.8
356 Phil Jennings Unaffiliated M 287 MS 86 5 75.4
357 Adrian Noble Weston AC M 288 MV60 33 11 75.4
358 Joseph Angell Unaffiliated M 289 MV40 79 3 75.4
359 George PICKERING CDF Runners M 290 MS 87 13 74.8
360 Anish Tase Unaffiliated M 291 MS 88 3 74.8
361 Richard David Price Sedgley Striders M 292 MS 89 6 74.7
362 Glyn FLETCHER Maldwyn Harriers M 293 MV60 34 12 74.5
365 Kevin Raymond Unaffiliated M 294 MV60 35 6 74.0
366 Kevin JONES Maldwyn Harriers M 295 MV50 72 8 74.0
367 Neil OWEN Run Free Fell Runners M 296 MV70 6 10 73.9
368 Jake Webb-Jones Unaffiliated M 297 MV40 80 4 73.9
369 Chris O'Brien Fairwater Runners Clwb Run Wales Brecon AC M 298 MV50 73 19 73.9
370 Allan Mckeown Buckley Runners M 299 MV40 81 34 73.9
371 Kevin Hagley South West Road Runners M 300 MV60 36 4 73.8
372 Victor Belshaw Denbigh Harriers M 301 MV60 37 5 73.8
375 Paul Colley-Davies Mynydd Du M 302 MV60 38 33 73.5
376 David Buse Unaffiliated M 303 MV40 82 3 73.4
377 Nich Bradley Meirionnydd Running Club M 304 MV70 7 16 73.4
378 Michael Brooks Mynydd Du M 305 MV60 39 7 73.3
379 Alwyn Parry Rhedwyr Eryri Harriers M 306 MV50 74 30 73.3
380 Neil Coe Mynydd Du M 307 MV50 75 18 73.2
382 Andrew Gething Unaffiliated M 308 MV60 40 9 73.1
383 Christopher Kelsey Wells City Harriers M 309 MV60 41 5 73.1
384 Mark CAMERON Unaffiliated M 310 MV50 76 27 73.1
385 Neil McAndrew Unaffiliated M 311 MV50 77 5 73.0
388 Keith Quinton Unaffiliated M 312 MV40 83 6 72.7
392 Paul Aird Unaffiliated M 313 MV60 42 19 72.2
393 Tim Hicks HAYWARDS HEATH HARRIERS M 314 MV60 43 3 72.0
394 Ryan Jones Unaffiliated M 315 MS 90 11 72.0
397 Don Powell Basingstoke & Mid Hants AC M 316 MV75 1 45 71.7
398 Andy Baker Fairwater Runners M 317 MV50 78 29 71.7
399 Ian Macklin Mynyddwyr de Cymru M 318 MV50 79 37 71.7
401 Andy Thomas Prestatyn RC M 319 MV60 44 8 71.4
403 Paul Donoghue Buckley Runners M 320 MV50 80 3 71.3
407 Andrew Dickens Mynydd Du M 321 MV50 81 6 71.2
409 Adrian Gwilliam Fairwater Runners M 322 MV60 45 9 71.0
410 Simon Young Unaffiliated M 323 MV50 82 4 71.0
412 Neil Gooding Pensby Runners M 324 MV50 83 25 70.7
413 Gareth Davies Unaffiliated M 325 MV50 84 4 70.7
414 Peter AGNEW Buckley Runners M 326 MV60 46 3 70.6
416 Neil Vicars-Harris GOG Triathlon M 327 MV50 85 20 70.4
417 Trevor Matty Dark Peak Fell Runners M 328 MV60 47 8 70.4
418 Matthew Bicknell Rhedwyr Eryri Harriers M 329 MV40 84 16 70.2
419 Richard Lester WFRA M 330 MV40 85 7 70.0
421 Anthony Kay Unaffiliated M 331 MV60 48 3 70.0
422 Edward Bedwell Wye Valley Runners M 332 MV40 86 15 69.7
424 Chris Royle Unaffiliated M 333 MV40 87 3 69.6
425 Steve Riley Unaffiliated M 334 MV40 88 8 69.5
426 Richard Borne Mysteruns M 335 MV50 86 54 69.5
428 Guto Evans Unaffiliated M 336 MV60 49 3 69.4
429 Rhys Thomas Unaffiliated M 337 MS 91 3 69.0
430 Adrian Moir Mynyddwyr de Cymru M 338 MV60 50 33 69.0
432 Jeff Adams Pensby Runners M 339 MV70 8 16 68.9
433 Sean GIBBS Unaffiliated M 340 MS 92 16 68.7
436 Neil Davidson Prestatyn RC M 341 MV60 51 11 68.2
437 Andy Creber Mynydd Du Chepstow Harriers M 342 MV60 52 8 68.1
439 Philip Jones Unaffiliated M 343 MV80 1 13 68.0
440 Richard Curtis Unaffiliated M 344 MV60 53 4 68.0
441 Richard Baker Chepstow Harriers M 345 MV50 87 10 67.9
443 Gary Porter-Jones Unaffiliated M 346 MV50 88 7 67.8
444 Frederick Smith Clwydian Range Runners M 347 MV40 89 6 67.8
445 Neil Grant Chepstow Harriers M 348 MV75 2 12 67.7
446 Steven Marham Mercia Fell Runners M 349 MV60 54 5 67.7
447 Edward Lesniak Achille Ratti Climbing Club M 350 MV70 9 21 67.5
448 Seghir Messamah Rhedwyr Eryri Harriers M 351 MV70 10 21 67.4
449 Alan Stanley Unaffiliated M 352 MV60 55 9 67.2
450 Neil Wong Pensby Runners M 353 MV50 89 10 67.1
453 Ceri Richards Chepstow Harriers M 354 MV50 90 20 66.9
454 Karl Davies Mercia Fell Runners M 355 MV60 56 9 66.9
456 Owen Williams WFRA M 356 MV60 57 22 66.8
458 Christopher Higgins Buckley Runners M 357 MV70 11 3 66.6
459 Warren Renkel Run Free Fell Runners M 358 MV40 90 4 66.6
460 Shaun De Clancy Unaffiliated M 359 MV60 58 31 66.5
461 Kevin Evans Meirionnydd Running Club M 360 MV60 59 6 66.4
462 Tom Holmes Run Free Fell Runners M 361 MV40 91 3 66.3
463 Ben Williams Cardiff University Athletics Club M 362 MS 93 3 66.1
464 Ross Powell WFRA M 363 MV70 12 21 66.0
465 Mark Underhill Cardigan Running Club M 364 MV60 60 3 66.0
466 Tom Annetts Mynydd Du Chepstow Harriers M 365 MV40 92 15 66.0
467 Dan Waters Unaffiliated M 366 MV50 91 3 66.0
471 Leon Hughes Unaffiliated M 367 MV40 93 8 65.4
475 Neil Hindle Unaffiliated M 368 MV70 13 7 64.6
478 Dave Thomlinson Mercia Fell Runners M 369 MV70 14 12 64.1
480 Dei Jones Rhedwyr Eryri Harriers M 370 MV75 3 26 63.9
485 Steven Brown Rhedwyr Eryri Harriers M 371 MV50 92 50 63.3
486 Andrew Wood Corsham Running Club M 372 MS 94 7 63.0
487 Nigel Leeming Sarn Helen M 373 MV60 61 3 62.9
489 Martin Green Maldwyn Harriers Pontypridd Roadents M 374 MV70 15 3 62.6
490 Martin Cortvriend Prestatyn RC M 375 MV70 16 11 62.5
491 Mark Dakeyne Prestatyn RC M 376 MV60 62 24 62.4
494 Iain Hobson Buckley Runners M 377 MV40 94 20 62.0
495 Paul Morris Pont-Y-Pwl & District M 378 MV60 63 10 61.8
496 Nigel Crompton Pensby Runners M 379 MV60 64 14 61.3
497 Graham McVey WFRA M 380 MV50 93 11 61.2
505 Stephen Lysaczenko Quantock Orienteers M 381 MV60 65 4 60.4
507 Brian Robbins Rhedwyr Eryri Harriers M 382 MV80 2 40 59.9
